Choose the plan that fits
how you train.
Every QuickLearn plan includes unlimited courses, course creation, assessments, learner progress tracking, and tools to sell your courses. Choose the learner capacity and level of control your programs need.
Annual plans are billed once per year. Prices shown in USD.
Starter
Build and sell your expertise.
For independent experts and small teams.
Choose your learner capacity:
Billed annually at $441
Save $147No credit card required.
Starter includes:
Professional
Run structured training across teams and clients.
For organizations, learning teams, and training providers managing more learners, groups, or client programs.
Choose your learner capacity:
Billed annually at $1,341
Save $447No credit card required.
Everything in Starter, plus:
Enterprise
Built around complex training operations.
For training providers with multiple clients and large or regulated organizations requiring tailored access, reporting, branding, and support.
We'll build the right learner capacity, roles, client structure, and onboarding plan around your organization.
Custom pricingEverything in Professional, plus:
Go from source material to a finished course, faster.
Turn documents, notes, or an outline into an editable course draft. Develop lesson content, structure your ideas, and generate quiz questions, without starting from a blank page.
Available with any QuickLearn plan and billed annually in addition to your plan.
Compare the details that matter.
Every plan gives you the foundation to create and deliver training. Compare capacity, program management, reporting, branding, and support to find the right fit.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Learners and access | |||
| Learner capacity | Up to 250 | Up to 5,000 | Built with you |
| Included roles | 1 admin, 1 instructor | 1 to 2 admins, 2 to 4 instructors, 2 to 3 managers | Built with you |
| Internal groups | 5 to 20 | Built with you | |
| Client groups | Up to 3 | Built with you | |
| Custom roles and permissions | |||
| Single Sign-On | |||
| Professional role and group limits increase with the selected learner band. | |||
| Course and program creation | |||
| Unlimited courses | |||
| Full course builder and interactive content | |||
| Templates and document-based creation | |||
| Learning paths | |||
| SCORM course import | |||
| Content migration by the QuickLearn team | |||
| Assessments, reporting and credentials | |||
| Quizzes, exams, and assignments | |||
| Automatic grading and pass rules | |||
| Question banks and rubric grading | |||
| Cohorts with start dates | Up to 3 | Unlimited | Unlimited |
| Course review and approval | |||
| Progress and completion tracking | |||
| Full gradebook and CSV export | |||
| Reporting by group | |||
| Reporting across clients | |||
| Certificates | Included | Custom and verifiable | Custom and verifiable |
| Digital badges | |||
| Audit-ready reporting and account-change history | |||
| Branding and course sales | |||
| Your logo and colors | |||
| Your own web address | |||
| Separate client-group branding | |||
| Full white-label experience | |||
| Course website, card payments, and discounts | |||
| Learner email notifications | |||
| Integrations, setup and support | |||
| LTI 1.3 | |||
| Testing sandbox | |||
| Support | Email and chat | Dedicated account manager | |
| Response time | Within 3 business days | Within 1 business day | Within 1 business day |
| Getting started | Guides and templates | Setup session | Custom onboarding |
| Administrator training | |||
| Security review and signed data agreement | On request | On request | Included |
Professional role and group limits increase with the selected learner band.
Questions?Look here.
Start with the plan that fits today.
Build your courses, explore the platform, and see how QuickLearn works with your training.
No credit card required.